Product Description
NOV 2020 – OCT 2021
Weekday ( Mon, Fri ) |
75 |
( Sat ) | 121 |
( Sun – Holiday ) | 130 |
Golf cart | Exclude |
Price include: Green fee +caddy fee 18 holes
Price excludes:
- Beverage, Food and others fee will directly be paid in golf course by yourself
- Caddy tip minimum 15 USD ( 300.000 VND )
- Golf cart fee
NOTE :
Dong Nai Golf Course will open booking below:
+ Weekday: before one month
+ Weekend: before two weeks
Booking from 10 pax – 17pax is the same price as 9pax
Booking over 18 pax please contact us : sales@dragongolf.vn
RENTAL FEE IN DONG NAI GOLF RESORT
Unit Price USD | ||
Golf cart 2 seats | 35 | Cart 2 seats/18 holes |
Golf cart 4 seats | 46 | Cart 4 seats/18 holes |
Club set | 33 | Set/18 holes |
Shoes | 10 | Pair / 18 holes |
CANCELLATION AND OTHERS POLICY
Check in time | At least 30 minutes prior to the tee time. Note rates are variable throughout the day. Please be on time. |
Turn time | Turn time cannot be guaranteed. Faster playing groups may be able to commence second 9 holes earlier. |
Combination | Incomplete groups of less than 4 golfers may be combined and golfer must comply. Golfers that refuse to combine will not be allowed to play but will be charge in full. |
Food & Beverage | Outside food and beverage is not permitted. |
Driving range | Driving range balls are additional charge |
Golf Club | Each golfer must have a golf bag and clubs. |
Weather policy | Please note we operate an inclement weather policy. |
Cancellation FIT ( under 12 golfer ) | – Cancellation made before 7 days prior to the tee time will not be charged any penalty.
– Cancellation made within 7 days prior to the tee time will be charged 100% of the total revenue of the booking. |
Cancellation
GIT( over 12 golfer ) |
• Will be confirmed case by case basis |
SCORE CARD
Course A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Champ Tee | 532 | 368 | 172 | 373 | 553 | 163 | 397 | 435 | 426 | 3419 |
Blue | 505 | 360 | 155 | 360 | 525 | 156 | 370 | 420 | 414 | 3265 |
White | 475 | 338 | 135 | 316 | 502 | 136 | 360 | 400 | 388 | 3050 |
Red | 442 | 295 | 116 | 291 | 458 | 122 | 330 | 365 | 346 | 2765 |
Hdcp | |
Course B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
Champ Tee | 397 | 545 | 405 | 184 | 493 | 405 | 428 | 190 | 388 | 3435 |
Blue | 370 | 525 | 387 | 175 | 479 | 389 | 408 | 180 | 370 | 3283 |
White | 338 | 515 | 357 | 160 | 469 | 379 | 393 | 165 | 330 | 3106 |
Red | 300 | 460 | 340 | 139 | 424 | 338 | 348 | 140 | 316 | 2805 |
Hdcp | |
Course C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Champ Tee | 393 | 403 | 611 | 188 | 410 | 594 | 382 | 150 | 370 | 3501 |
Blue | 370 | 375 | 588 | 160 | 343 | 578 | 373 | 142 | 345 | 3274 |
White | 348 | 351 | 555 | 135 | 322 | 547 | 367 | 131 | 317 | 3073 |
Red | 297 | 322 | 467 | 110 | 298 | 458 | 293 | 107 | 263 | 2615 |
Hdcp | |
Reviews
There are no reviews yet.